• 2013 Team Members
  • 2009 World Championships
  • 2009 World Championship Team
  • Officers
  • Coaches
  • Gallery of Guns
  • History & Previous Teams
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
  • FAQ
  • Favorite Links

NSSC US National "F-Class" Rifle Match (Provisional)

Saturday, October 9, 2004 - T/R Class
Rank Last First M. Comp # Class Cat Score X's Match 1 1000 yd Score X's Match 2 1000 yd Score X's Match 3 1000 yd Sat Agg
1 Hester Kurt 93 F/TR Civ 150.10 10 160.10 F/TR 149.08 8 157.08 F/TR 150.09 9 159.09 476.27
2 Urbanovsky Colby J 67 F/TR Civ 149.09 9 158.09 148.08 8 156.08 149.09 9 158.09 472.26
3 Gross Raymond 74 F/TR Civ 150.09 9 159.09 147.09 9 156.09 150.07 7 157.07 472.25
4 Sauve Brad E 82 F/TR Civ 150.09 9 159.09 148.07 7 155.07 150.07 7 157.07 471.23
5 Phillips Paul 73 F/TR Civ 149.05 5 154.05 150.06 6 156.06 150.10 10 160.10 F/TR 470.21
6 Williams Marc 71 F/TR Civ 149.10 10 159.10 147.07 7 154.07 148.05 5 153.05 466.22
7 Franklin, Jr. Thomas E. 130 F/TR Civ 148.10 10 158.10 147.05 5 152.05 149.06 6 155.06 465.21
8 Huskins David E 101 F/TR C/Sr 148.07 7 155.07 147.06 6 153.06 150.07 7 157.07 465.20
9 Columna Anthony 55 F/TR Civ 149.07 7 156.07 146.07 7 153.07 150.05 5 155.05 464.19
10 Tewalt James R 59 F/TR Civ 147.10 10 157.10 147.02 2 149.02 150.05 5 155.05 461.17
11 DuFour Rudy 68 F/TR Civ 148.11 11 159.11 144.04 4 148.04 146.07 7 153.07 460.22
12 Gleeson Daniel J 98 F/TR Civ 148.05 5 153.05 144.07 7 151.07 148.08 8 156.08 460.20
13 Droelle John 72 F/TR Civ 146.03 3 149.03 149.07 7 156.07 149.06 6 155.06 460.16
14 Thompson James C 77 F/TR Civ/Sr 149.06 6 155.06 148.05 5 153.05 148.04 4 152.04 460.15
15 Carpenter Dale 63 F/TR Civ 148.07 7 155.07 146.06 6 152.06 147.05 5 152.05 459.18
16 Hinshaw Mike A. 51 F-TR Civ 150.06 6 156.06 147.05 5 152.05 146.05 5 151.05 459.16
17 Hollar Michael B 52 F/TR Civ 149.06 6 155.06 147.02 2 149.02 149.05 5 154.05 458.13
18 Cockerham Anthony P 50 F/TR Civ 148.06 6 154.06 144.03 3 147.03 146.07 7 153.07 454.16
19 Abernathy Michael L 43 F/TR Civ 146.05 5 151.05 147.04 4 151.04 147.05 5 152.05 454.14
20 King David L 5 F/Tr Civ 144.05 5 149.05 146.08 8 154.08 146.04 4 150.04 453.17
21 Hartle Leonard A 65 F/Tr Civ 147.05 5 152.05 148.04 4 152.04 146.03 3 149.03 453.12
22 Gravatt Bill 20 F/TR Civ 144.05 5 149.05 145.04 4 149.04 148.06 6 154.06 452.15
23 Carroway Don W 134 F/TR C/Sr 146.04 4 150.04 147.04 4 151.04 147.04 4 151.04 452.12
24 Macaraeg Carlos J. 125 F/TR Civ 147.07 7 154.07 140.01 1 141.01 146.07 7 153.07 448.15
25 Thomas Donald K 66 F/TR CIV 148.08 8 156.08 139.03 3 142.03 144.05 5 149.05 447.16
26 Smith Richard M 54 F/TR Civ/Sr 145.03 3 148.03 141.01 1 142.01 147.09 9 156.09 446.13
27 Byford Billy G 56 F/TR Civ/Sr 150.08 8 158.08 144.04 4 148.04 136.03 3 139.03 445.15
28 Miller Russell S 137 F/TR Civ 143.03 3 146.03 143.02 2 145.02 147.04 4 151.04 442.09
29 Nguyen Tung M 138 F/TR Civ 140.03 3 143.03 142.05 5 147.05 140.11 11 151.11 441.19
30 Branson George G 79 F/TR Civ/Sr 147.02 2 149.02 142.04 4 146.04 142.04 4 146.04 441.10
31 Hudson David E 45 F/TR Civ 147.06 6 153.06 138.01 1 139.01 144.03 3 147.03 439.10
32 Mounce DeWayne 80 F/TR Civ 141.03 3 144.03 147.03 3 150.03 139.04 4 143.04 437.10
33 Tewalt Curtis J 58 F/TR Civ 142.02 2 144.02 150.07 7 157.07 135.01 1 136.01 437.10
34 Snyder Clayton E 117 F/TR Civ 143.03 3 146.03 143.01 1 144.01 144.03 3 147.03 437.07
35 Conlon Francis X 75 F/TR Civ 140.05 5 145.05 146.04 4 150.04 138.03 3 141.03 436.12
36 Edwards BrynReece 41 F/TR civ 144.05 5 149.05 147.01 1 148.01 133.04 4 137.04 434.10
37 Pierce Sam 69 F/Tr Civ/Sr 142.04 4 146.04 147.02 2 149.02 135.04 4 139.04 434.10
38 Collins, II David O 48 F/TR Civ 144.04 4 148.04 139.02 2 141.02 141.03 3 144.03 433.09
39 Dixon Donald L. 76 F/TR Civ/Sr 139.00 0 139.00 145.06 6 151.06 141.02 2 143.02 433.08
40 Hobson Dave W. 57 F/TR Civ 142.00 0 142.00 144.03 3 147.03 140.02 2 142.02 431.05
41 Bolt Mike 60 F-TR Civ 141.03 3 144.03 139.03 3 142.03 139.04 4 143.04 429.10
42 Grave Michael C 46 F/TR Civ 143.03 3 146.03 142.03 3 145.03 136.01 1 137.01 428.07
43 Early, Jr. Joel D 47 F/TR Civ 133.02 2 135.02 141.03 3 144.03 143.04 4 147.04 426.09
44 Klavan Abe 78 F/TR Civ 145.05 5 150.05 129.00 0 129.00 141.04 4 145.04 424.09
45 Lemay Stephen M 140 F/TR Civ 139.02 2 141.02 131.00 0 131.00 139.01 1 140.01 412.03
46 Carter David 62 F/Tr Civ 127.01 1 128.01 138.00 0 138.00 130.02 2 132.02 398.03
47 Foster Greg 70 F/TR Civ 134.02 2 136.02 140.03 3 143.03 99.01 1 100.01 379.06
48 Altona Anthony K 139 F/TR Civ 0.00 0.00 140.03 3 143.03 137.03 3 140.03 283.06


For info or comments on this site email captain@usfclass.com © Copyright 2008 - 2011 Grizzly Industrial Inc.