• 2009 World Championship
  • Officers
  • 2009 Team Members
  • Coaches
  • Shooter Bios
  • Gallery of Guns
  • Previous Teams
  • History
  • Official F-Class Rules
  • Equipment Needs for F-Class
  • SPONSORS
  • Become a Sponsor
NSSC   US National "F-Class" Rifle Match
October 8-10, 2004 F-Class T/R Grand Aggregate Results
Rank Last First M. Comp # Class Cat Friday  Agg Saturday Agg Sunday Agg Grand Agg
1 Sauve Brad E 82 F/TR Civ 454.15 471.23 312.17 1237.55
2 Gross Raymond   74 F/TR Civ 445.05 472.25 311.15 1228.45
3 Phillips Paul   73 F/TR Civ 446.07 470.21 310.14 1226.42
4 Hesler Kurt   93 F/TR Civ 456.15 476.27 290.07 1222.49
5 Urbanovsky Colby J 67 F/TR Civ 450.13 472.26 299.10 1221.49
6 Huskins David E 101 F/TR C/Sr 442.07 465.20 306.12 1213.39
7 Hinshaw Mike A. 51 F-TR Civ 456.11 459.16 298.10 1213.37
8 Franklin, Jr. Thomas E. 130 F/TR Civ 448.12 465.21 294.10 1207.43
9 Williams Marc   71 F/TR Civ 447.12 466.22 294.07 1207.41
10 Hollar Michael B 52 F/TR Civ 449.12 458.13 298.11 1205.36
11 Columna Anthony   55 F/TR Civ 435.09 464.19 302.09 1201.37
12 Cockerham Anthony P 50 F/TR Civ 449.15 454.16 297.09 1200.40
13 Byford Billy G 56 F/TR Civ/Sr 453.14 445.15 301.12 1199.41
14 Thompson James C 77 F/TR Civ/Sr 443.10 460.15 296.08 1199.33
15 King David L 5 F/Tr Civ 451.14 453.17 293.07 1197.38
16 Droelle John   72 F/TR Civ 452.12 460.16 285.05 1197.33
17 Carroway Don W 134 F/TR C/Sr 432.05 452.12 310.14 1194.31
18 DuFour Rudy   68 F/TR Civ 441.06 460.22 292.07 1193.35
19 Hartle Leonard A 65 F/Tr Civ 451.10 453.12 289.07 1193.29
20 Gleeson Daniel J 98 F/TR Civ 429.07 460.20 297.12 1186.39
21 Tewalt James R 59 F/TR Civ 441.08 461.17 284.07 1186.32
22 Gravatt Bill   20 F/TR Civ 436.05 452.15 296.09 1184.29
23 Macaraeg Carlos J. 125 F/TR Civ 432.08 448.15 303.13 1183.36
24 Carpenter Dale   63 F/TR Civ 438.11 459.18 281.07 1178.36
25 Miller Russell S 137 F/TR Civ 443.09 442.09 289.08 1174.26
26 Pierce Sam   69 F/Tr Civ/Sr 440.06 434.10 298.12 1172.28
27 Abernathy Michael L 43 F/TR Civ 424.06 454.14 291.08 1169.28
28 Edwards BrynReece   41 F/TR civ 437.09 434.10 298.09 1169.28
29 Hudson David E 45 F/TR Civ 437.08 439.10 290.09 1166.27
30 Thomas Donald K 66 F/TR CIV 419.06 447.16 293.05 1159.27
31 Tewalt Curtis J 58 F/TR Civ 432.14 437.10 286.06 1155.30
32 Nguyen Tung M 138 F/TR Civ 433.06 441.19 277.03 1151.28
33 Klavan Abe   78 F/TR Civ 438.06 424.09 287.06 1149.21
34 Hobson Dave W. 57 F/TR Civ 423.04 431.05 293.08 1147.17
35 Dixon Donald L. 76 F/TR Civ/Sr 424.09 433.08 287.03 1144.20
36 Collins, II David O 48 F/TR Civ 429.08 433.09 281.06 1143.23
37 Bolt Mike   60 F-TR Civ 435.06 429.10 278.06 1142.22
38 Grave Michael C 46 F/TR Civ 426.06 428.07 279.06 1133.19
39 Early, Jr. Joel D 47 F/TR Civ 427.06 426.09 272.03 1125.18
40 Snyder Clayton E 117 F/TR Civ 413.03 437.07 274.04 1124.14
41 Branson George G 79 F/TR Civ/Sr 430.07 441.10 252.02 1123.19
42 Conlon Francis X 75 F/TR Civ 424.06 436.12 260.04 1120.22
43 Mounce DeWayne   80 F/TR Civ 408.04 437.10 260.05 1105.19
44 Lemay Stephen M 140 F/TR Civ 387.02 412.03 278.04 1077.09
45 Carter David   62 F/Tr Civ 403.01 398.03 264.04 1065.08
46 Foster Greg   70 F/TR Civ 408.03 379.06 259.04 1046.13
47 Smith Richard M 54 F/TR Civ/Sr 444.14 446.13 150.03 1040.30
48 Altona Anthony K 139 F/TR Civ 425.03 283.06 281.01 989.10


For info or comments on this site email vicecaptain@usfclass.com © Copyright 2008 / U.S. F-Class Open Rifle Team