Home Up Contents Search

Open-Sunday

Support the U.S. F-Class Team to Bisley 2009.  Click here for details....


Open-Friday Open-Saturday Open-Sunday Open-Team Open-Grand Agg T/R-Friday T/R-Saturday T/R-Sunday T/R Team T/R-Grand Agg

Up

NSSC   US National "F-Class" Rifle Match
  October 10, 2004 Sunday - T/O Class
Rank Last First M. Comp # Class Cat Score X's Match 7 1000 yd   Score X's Match 8 1000 yd   Sunday Agg
1 Bartholome Larry   1 F Civ/Sr 149.11 11 160.11   150.12 12 162.12   322.23
2 Dink John C 19 F Civ 150.12 12 162.12   150.10 10 160.10   322.22
3 Crone Robert D 2 F Civ 150.11 11 161.11   150.09 9 159.09   320.20
4 Prasklick Emil   7 F Civ/Sr 149.10 10 159.10   150.10 10 160.10   319.20
5 Ahrens Shawn D 13 F Civ 150.12 12 162.12   150.07 7 157.07   319.19
6 Taijaard Carel   42 F Civ 150.06 6 156.06   150.13 13 163.13 F/O 319.19
7 Brewer John   11 F Civ/Sr 149.09 9 158.09   150.10 10 160.10   318.19
8 Williamson, Jr. Michael   105 F Civ 149.12 12 161.12   147.09 9 156.09   317.21
9 Conway J. J.   6 F Civ/Sr 149.10 10 159.10   150.08 8 158.08   317.18
10 Bock Robert T 9 F Civ/Sr 150.10 10 160.10   150.07 7 157.07   317.17
11 Cockran Jeff   83 F Civ 150.10 10 160.10   150.07 7 157.07   317.17
12 DeLuia Mark   86 F Civ 150.12 12 162.12   146.08 8 154.08   316.20
13 Childs Henry   103 F Civ/Sr 150.11 11 161.11   147.08 8 155.08   316.19
14 Hague Jeffrey W. 91 F Civ 150.12 12 162.12   147.07 7 154.07   316.19
15 Warner Alan   12 F Civ 148.10 10 158.10   150.08 8 158.08   316.18
16 Cooney Bill   133 F Civ/Sr 150.09 9 159.09   149.08 8 157.08   316.17
17 Richards Wayne   81 F Civ 149.09 9 158.09   150.08 8 158.08   316.17
18 Traylor Jeff   92 F Civ 150.11 11 161.11   150.05 5 155.05   316.16
19 Stroman Walter P. 4 F Civ/Sr 150.07 7 157.07   150.09 9 159.09   316.16
20 Cowee Jon H 10 F Civ 148.09 9 157.09   149.09 9 158.09   315.18
21 Miller Ernest W 17 F Civ 150.11 11 161.11   148.06 6 154.06   315.17
22 DeForest Gerald A 84 F Civ/Sr 149.10 10 159.10   149.07 7 156.07   315.17
23 Eckhoff Edward W 22 F Civ/Sr 149.11 11 160.11   150.05 5 155.05   315.16
24 Warner Vanessa   15 F Civ/W 149.08 8 157.08   150.08 8 158.08   315.16
25 Murphy James W. 21 F Civ 150.09 9 159.09   149.07 7 156.07   315.16
26 Graham Gene T 114 F Civ/Sr 150.14 14 164.14   145.05 5 150.05   314.19
27 Bair Eric L 14 F Civ 149.08 8 157.08   149.08 8 157.08   314.16
28 Carter Andrew   32 F Civ 150.09 9 159.09   148.07 7 155.07   314.16
29 Joubert Pierre   38 F Civ 150.07 7 157.07   149.08 8 157.08   314.15
30 Amber Andy J 122 F Civ 150.08 8 158.08   150.06 6 156.06   314.14
31 Mead Robert C. 110 F Civ 150.08 8 158.08   150.06 6 156.06   314.14
32 Ladd J.D.   107 F Civ 150.09 9 159.09   147.07 7 154.07   313.16
33 Snyman Frans   39 F Civ 150.06 6 156.06   147.10 10 157.10   313.16
34 Sigler John   123 F Civ 150.14 14 164.14 F/O 144.04 4 148.04   312.18
35 McCoy Richard E 119 F Civ 149.08 8 157.08   149.06 6 155.06   312.14
36 Perkins Terry   34 F Civ 150.09 9 159.09   148.05 5 153.05   312.14
37 Mounsey Ken   33 F Civ 148.11 11 159.11   148.04 4 152.04   311.15
38 King Richard W 128 F Civ/Sr 150.09 9 159.09   147.05 5 152.05   311.14
39 Dixon Ian   29 F Civ/Sr 149.07 7 156.07   149.06 6 155.06   311.13
40 Schmidlin, Jr Walter A 8 F Civ/Sr 150.08 8 158.08   149.04 4 153.04   311.12
41 Moores Loren E 113 F Civ/Sr 149.10 10 159.10   145.06 6 151.06   310.16
42 Holgate Les   30 F civ 149.07 7 156.07   147.07 7 154.07   310.14
43 Nagel Don   121 F Civ 149.06 6 155.06   149.06 6 155.06   310.12
44 Ferrington Joey   104 F civ 150.10 10 160.10   144.05 5 149.05   309.15
45 Nail Clyde J 118 F CIV 149.08 8 157.08   146.06 6 152.06   309.14
46 McCourt Andrew L 18 F civ 148.06 6 154.06   148.07 7 155.07   309.13
47 Harrison Vernon R 64 F Civ 150.05 5 155.05   147.07 7 154.07   309.12
48 Praslick III Emil   132 F Ser 150.06 6 156.06   147.05 5 152.05   308.11
49 Miles Jeff   28 F Civ/Sr 150.05 5 155.05   149.04 4 153.04   308.09
50 Reimers Stephen L 25 F Civ 148.07 7 155.07   145.06 6 151.06   306.13
51 Jones Bob   94 F Civ 149.06 6 155.06   147.04 4 151.04   306.10
52 NeSmith Bill   90 F Civ 149.70 7 156.70   144.05 5 149.05   305.75
53 Hesler Donald N 16 F Sr/Pol 148.07 7 155.07   144.06 6 150.06   305.13
54 Pitts Heather   124 F Jr/W 150.11 11 161.11   143.01 1 144.01   305.12
55 Pitts Howard R 115 F Civ 150.10 10 160.10   143.02 2 145.02   305.12
56 Parr Des   35 F Civ 146.06 6 152.06   148.05 5 153.05   305.11
57 Vollenweider Heinz   36 F Civ 149.13 13 162.13   140.02 2 142.02   304.15
58 Jackson Dave   26 F Civ/Sr