Home Up Contents Search

T/R-Sunday

Support the U.S. F-Class Team to Bisley 2009.  Click here for details....


Open-Friday Open-Saturday Open-Sunday Open-Team Open-Grand Agg T/R-Friday T/R-Saturday T/R-Sunday T/R Team T/R-Grand Agg

Up

NSSC   US National "F-Class" Rifle Match

  October 10, 2004 Sunday - T/R Class
Rank Last First M. Comp # Class Cat Score X's Match 7 1000 yd   Score X's Match 8 1000 yd   Sunday Agg
1 Sauve Brad E 82 F/TR Civ 148.08 8 156.08   147.09 9 156.09   312.17
2 Gross Raymond   74 F/TR Civ 150.10 10 160.10 F/TR 146.05 5 151.05   311.15
3 Carroway Don W 134 F/TR C/Sr 149.09 9 158.09   147.05 5 152.05   310.14
4 Phillips Paul   73 F/TR Civ 150.09 9 159.09   146.05 5 151.05   310.14
5 Huskins David E 101 F/TR C/Sr 144.02 2 146.02   150.10 10 160.10 F/TR 306.12
6 Macaraeg Carlos J. 125 F/TR Civ 150.09 9 159.09   140.04 4 144.04   303.13
7 Columna Anthony   55 F/TR Civ 148.04 4 152.04   145.05 5 150.05   302.09
8 Byford Billy G 56 F/TR Civ/Sr 147.09 9 156.09   142.03 3 145.03   301.12
9 Urbanovsky Colby J 67 F/TR Civ 145.06 6 151.06   144.04 4 148.04   299.10
10 Pierce Sam   69 F/Tr Civ/Sr 145.08 8 153.08   141.04 4 145.04   298.12
11 Hollar Michael B 52 F/TR Civ 150.08 8 158.08   137.03 3 140.03   298.11
12 Hinshaw Mike A. 51 F-TR Civ 147.08 8 155.08   141.02 2 143.02   298.10
13 Edwards BrynReece   41 F/TR civ 149.05 5 154.05   140.04 4 144.04   298.09
14 Gleeson Daniel J 98 F/TR Civ 147.07 7 154.07   138.05 5 143.05   297.12
15 Cockerham Anthony P 50 F/TR Civ 148.08 8 156.08   140.01 1 141.01   297.09
16 Gravatt Bill   20 F/TR Civ 145.03 3 148.03   142.06 6 148.06   296.09
17 Thompson James C 77 F/TR Civ/Sr 142.02 2 144.02   146.06 6 152.06   296.08
18 Franklin, Jr. Thomas E. 130 F/TR Civ 143.04 4 147.04   141.06 6 147.06   294.10
19 Williams Marc   71 F/TR Civ 146.03 3 149.03   141.04 4 145.04   294.07
20 Hobson Dave W. 57 F/TR Civ 143.05 5 148.05   142.03 3 145.03   293.08
21 King David L 5 F/Tr Civ 149.03 3 152.03   137.04 4 141.04   293.07
22 Thomas Donald K 66 F/TR CIV 147.03 3 150.03   141.02 2 143.02   293.05
23 DuFour Rudy   68 F/TR Civ 147.03 3 150.03   138.04 4 142.04   292.07
24 Abernathy Michael L 43 F/TR Civ 147.05 5 152.05   136.03 3 139.03   291.08
25 Hudson David E 45 F/TR Civ 150.07 7 157.07   131.02 2 133.02   290.09
26 Hester Kurt   93 F/TR Civ 149.06 6 155.06   134.01 1 135.01   290.07
27 Miller Russell S 137 F/TR Civ 141.05 5 146.05   140.03 3 143.03   289.08
28 Hartle Leonard A 65 F/Tr Civ 148.06 6 154.06   134.01 1 135.01   289.07
29 Klavan Abe   78 F/TR Civ 144.05 5 149.05   137.01 1 138.01   287.06
30 Dixon Donald L. 76 F/TR Civ/Sr 145.02 2 147.02   139.01 1 140.01   287.03
31 Tewalt Curtis J 58 F/TR Civ 144.04 4 148.04   136.02 2 138.02   286.06
32 Droelle John   72 F/TR Civ 137.02 2 139.02   143.03 3 146.03   285.05
33 Tewalt James R 59 F/TR Civ 148.07 7 155.07   129.00 0 129.00   284.07
34 Carpenter Dale   63 F/TR Civ 146.05 5 151.05   128.02 2 130.02   281.07
35 Collins, II David O 48 F/TR Civ 141.03 3 144.03   134.03 3 137.03   281.06
36 Altona Anthony K 139 F/TR Civ 143.01 1 144.01   137.00 0 137.00   281.01
37 Grave Michael C 46 F/TR Civ 134.04 4 138.04   139.02 2 141.02   279.06
38 Bolt Mike   60 F-TR Civ 145.03 3 148.03   127.03 3 130.03   278.06
39 Lemay Stephen M 140 F/TR Civ 140.02 2 142.02   134.02 2 136.02   278.04
40 Nguyen Tung M 138 F/TR Civ 143.03 3 146.03   131.00 0 131.00   277.03
41 Snyder Clayton E 117 F/TR Civ 132.01 1 133.01   138.03 3 141.03   274.04
42 Early, Jr. Joel D 47 F/TR Civ 141.01 1 142.01   129.02 1 130.02   272.03
43 Carter David   62 F/Tr Civ 129.02 2 131.02   131.02 2 133.02   264.04
44 Mounce DeWayne   80 F/TR Civ 138.01 1 139.01   117.04 4 121.04   260.05
45 Conlon Francis X 75 F/TR Civ 140.02 2 142.02   116.02 2 118.02   260.04
46 Foster Greg   70 F/TR Civ 122.01 1 123.01   133.03 3 136.03   259.04
47 Branson George G 79 F/TR Civ/Sr 139.01 1 140.01   111.01 1 112.01   252.02
48 Smith Richard M 54 F/TR Civ/Sr 147.03 3 150.03   0.00 0 0.00   150.03

 

Send mail to lcebula@comcast.net with questions or comments about this web site.
Last modified: 09/01/07